Pages

Tuesday 14 February 2017

hazel Subtracting 10s and 1's from numbers up to 1000

Subtracting 10s and 1's from numbers up to 1000


445 - 30 =415
366 - 40 =326
878 - 30 =848
752 - 20 =732
194 - 70 =124
663 - 50 =613

Subtracting 10s and 1s from numbers up to 1000
684 - 52 =632
164 -  29 =145
793 - 89 =716
254 - 13 =241
886 - 72 =814
333 - 24 =311
391 - 51 =340
573 - 65 =512
651 - 27 =636
752 - 21 =731
577 - 66 =511
444 - 45 =401


558 - 420 = 138
387 - 190 =217
235 - 150 =125
867 -  380 =537
136 - 70 =146
763 - 470 =313


1002 - 7=995
1008 - 40 =968
1027 - 80 =947
1089 - 100 =989
1100 - 200  = 900
1170 - 261 =909
1522 - 428 =1194
1336 - 500 =836
1628 - 1119 = 509

No comments:

Post a Comment